Showing 1268 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Kolmanskop | 1 | 0 | |
Haifischinsel | 3 | 0 | |
Naimos | 1 | 0 | |
Schlangenkopf | 1 | 0 | |
Namaland | 30 | 0 | |
Aub | 5 | 0 | |
Cap Cross | 1 | 0 | |
Davigwab | 1 | 0 | |
Tsamab | 1 | 0 | |
Zwartfontein | 1 | 0 | |
Kubas | 1 | 0 | |
Otjitundo | 1 | 0 | |
Owamboland | 1 | 0 | |
Wituland (3) | 23 | 0 | |
Ruanda | 44 | 0 | |
Urundi | 22 | 0 | |
Tabora | 44 | 0 | |
Gouverneurspalast | 1 | 0 | |
Karema | 1 | 0 | |
Mikindani | 10 | 0 | |
Bagamoyo | 47 | 0 | |
Usumbura | 6 | 0 | |
Wiedhafen | 1 | 0 | |
Kondutschi | 2 | 0 | |
Kijunja | 4 | 0 | |
Bezirk Moschi | 1 | 0 | |
Kilosa | 2 | 0 | |
Ngerengere | 5 | 0 | |
Banage-Berge | 1 | 0 | |
Kiboscho
Use for: Kibosho | 1 | 0 |